This document describes the web service interface of LogTrade Distribution 2.x.
Genererated 2009-11-25.
CreateShipmentResponse CreateShipment( Authorization authorization, ShipmentCommandEnum command, ShipmentActionEnum action, Shipment shipment )
Creates a shipment
Name | Datatype | Description |
---|---|---|
authorization | Authorization | |
command | ShipmentCommandEnum | |
action | ShipmentActionEnum | |
shipment | Shipment |
GetPriceQuoteResponse GetPriceQuote( Authorization authorization, Shipment shipment )
Creates a shipment
Name | Datatype | Description |
---|---|---|
authorization | Authorization | |
shipment | Shipment |
Response TemplateAddressBatchUpdate( Authorization authorization, TemplateAddress items )
Batch update of address templates
This service updates any existing templates, and adds all non existant templates. No templates is deleted.
Name | Datatype | Description |
---|---|---|
authorization | Authorization | |
items | TemplateAddress |
Property | Datatype | Validations | Description |
---|---|---|---|
UserId | string | Mandatory Maximum length = 70 | |
Password | string | Mandatory Maximum length = 35 | |
LicenseNumber | string | Length = 10 | |
ApplicationId | string | Mandatory | Please contact LogTrade Technology AB for this value |
Locale | LocaleEnum | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
Success | bool | (none) |
Array | Datatype | Description |
---|---|---|
Messages | ResponseMessage |
Property | Datatype | Validations | Description |
---|---|---|---|
Code | string | (none) | |
Message | string | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
Result | CreateShipmentResultEnum | (none) | |
ShipmentNumber | string | (none) | |
ForwarderCode | ForwarderCode | (none) | |
CustomForwarderCode | int | (none) | |
ProductCode | ProductCode | (none) | |
CustomProductCode | int | (none) |
Array | Datatype | Description |
---|---|---|
Messages | ResponseMessage | |
PackageDetails | PackageDetail |
Property | Datatype | Validations | Description |
---|---|---|---|
Success | bool | (none) | |
PriceQuote | decimal | (none) | |
PriceQuoteCurrency | string | (none) | |
ForwarderCode | ForwarderCode | (none) | |
ProductCode | ProductCode | (none) |
Array | Datatype | Description |
---|---|---|
Messages | ResponseMessage |
Property | Datatype | Validations | Description |
---|---|---|---|
PackageNumber | string | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
ConsignmentId | string | Maximum length = 20 | Identification of the shipment from the ERP system, ie. an order number |
ShipmentTemplate | string | Maximum length = 20 | |
ForwarderCode | ForwarderCode | (none) | |
CustomForwarderCode | int | (none) | Only valid when ForwarderCode is a Generic forwarder |
ShipmentNumber | string | Maximum length = 35 | Normally this field should be left empty |
TestFlag | bool | (none) | |
SenderAddressId | string | Maximum length = 25 | Use of this field is recommended, instead of setting the sender address.
When used, the sender address together with forwarder specific settings is
fetched from the system settings of LogTrade Distribution. |
RecipientAddressId | string | Maximum length = 25 | Use only when a complete recipient address is not given |
ShipmentDate | Date | Mandatory | |
ProductCode | ProductCode | (none) | |
CustomProductCode | int | (none) | Only valid when ForwarderCode is a Generic forwarder |
PaymentIndicator | PaymentType | (none) | |
SenderReference | string | Maximum length = 35 | |
RecipientReference | string | Maximum length = 35 | |
ExpectedNumberOfPackages | int | (none) | For use by the business rule engine |
ExpectedGrossWeight | decimal | (none) | For use by the business rule engine |
ExpectedVolume | decimal | (none) | For use by the business rule engine |
ExpectedLoadingMeters | decimal | (none) | For use by the business rule engine |
CustomData1 | string | Maximum length = 70 | Custom shipment data, for use by the business rule engine |
CustomData2 | string | Maximum length = 70 | Custom shipment data, for use by the business rule engine |
CustomData3 | string | Maximum length = 70 | Custom shipment data, for use by the business rule engine |
CustomData4 | string | Maximum length = 70 | Custom shipment data, for use by the business rule engine |
CustomData5 | string | Maximum length = 70 | Custom shipment data, for use by the business rule engine |
PrintQueueId | string | Maximum length = 25 | Used to set print queue for automatic printing via Integrated Printing |
ConsolidationId | string | Maximum length = 25 | Used for consolidation, set this to only consolidate shipments with the same ConsolidationId value |
TourId | string | Maximum length = 25 | Used for consolidation, set this to only consolidate shipments for the same tour |
TermsOfDeliveryType | TermsOfDelivery | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
TermsOfDeliveryCode | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
TermsOfDeliveryLocation | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
TermsOfDeliveryTax | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
NumberOfEurPallets | int | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, SchenkerSweden, GenericSweden |
FreightSubvention | string | (none) | Valid for DhlSweden, SchenkerSweden, GenericSweden |
SpecialQuantity | int | (none) | Valid for DhlSweden, SchenkerSweden, GenericSweden |
SpecialQuantityCode | string | (none) | Valid for DhlSweden, SchenkerSweden, GenericSweden |
PickupSubAddressId | string | (none) | Valid for DhlSweden, DsvRoadSweden, PostenSweden, SchenkerSweden, GenericSweden |
DeliverySubAddressId | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, PostenSweden, SchenkerSweden, GenericSweden |
ThirdPartySubAddressId | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
NotifySubAddressId | string | (none) | Valid for DhlSweden, DsvRoadSweden, SchenkerSweden, GenericSweden |
Route1 | string | (none) | Valid for DhlSweden, SchenkerSweden |
Route2 | string | (none) | Valid for DhlSweden, SchenkerSweden |
AgentOfficeId | string | (none) | Valid for DhlSweden, PostenSweden, SchenkerSweden |
PriceQuote | decimal | (none) | Valid for DhlSweden, SchenkerSweden |
PriceQuoteCurrencyCode | string | (none) | Valid for DhlSweden, SchenkerSweden |
PriceQuoteMessage | string | (none) | Valid for DhlSweden, SchenkerSweden |
BookingMessage | string | (none) | Valid for DhlSweden, SchenkerSweden |
ReturnSubAddressId | string | (none) | Valid for PnlSweden, PostenSweden, SchenkerSweden, GenericSweden |
ReturnPackageNumber | string | (none) | Valid for PnlSweden, SchenkerSweden |
SortingCode | string | (none) | Valid for PostenSweden |
ReturnSortingCode | string | (none) | Valid for PostenSweden |
UseReturnLabel | bool | (none) | Valid for PostenSweden |
NonDeliveryHandling | NonDeliveryHandling | (none) | Valid for PostenSweden |
ShipmentType | ShipmentType | (none) | Valid for PostenSweden |
ImageURL | string | (none) | Valid for GenericSweden |
Array | Datatype | Description |
---|---|---|
ShipmentInstructions | ShipmentInstruction | |
ShipmentAddresses | ShipmentAddress | |
ShipmentServices | ShipmentServiceBase | |
FreeTextItems | ShipmentFreeTextItem | |
GoodsItems | GoodsItem | |
Invoices | Invoice |
Property | Datatype | Validations | Description |
---|---|---|---|
InstructionType | InstructionType | (none) | |
Instruction | string | Maximum length = 350 |
Property | Datatype | Validations | Description |
---|---|---|---|
AddressType | AddressType | (none) | |
Name | string | Maximum length = 35 | |
Address1 | string | Maximum length = 35 | |
Address2 | string | Maximum length = 35 | |
Address3 | string | Maximum length = 35 | |
ZipCode | string | Maximum length = 10 | |
City | string | Maximum length = 30 | |
Province | string | Maximum length = 30 | |
CountryCode | string | Length = 2 | |
OrgNumber | string | Maximum length = 20 | |
VatNumber | string | Maximum length = 20 | |
ContactPerson | string | Maximum length = 35 | |
PhoneNumber | string | Maximum length = 20 | |
FaxNumber | string | Maximum length = 20 | |
string | Maximum length = 50 | ||
SmsNumber | string | Maximum length = 25 | |
PostalGiro | string | Maximum length = 15 | |
BankGiro | string | Maximum length = 15 | |
GateCode | string | Maximum length = 12 | |
ForwarderCustomerCode | string | Maximum length = 25 | |
EurPalletRegistrationNumber | string | Maximum length = 8 |
Property | Datatype | Validations | Description |
---|---|---|---|
FreeText | string | Maximum length = 70 |
Property | Datatype | Validations | Description |
---|---|---|---|
ShippingMarks | string | Maximum length = 35 | |
GoodsDescription | string | Maximum length = 35 | |
NumberOfPackages | int | Maximum value = 99999 | |
TypeOfPackages | string | Maximum length = 25 | |
GrossWeight | decimal | Maximum value = 99999 | |
Volume | decimal | Maximum value = 999 | |
LoadingMeters | decimal | Maximum value = 99 | |
TypeOfPackageCode | string | (none) | Valid for DhlSweden, DsvRoadSweden, OnRoadSweden, PnlSweden, PostenSweden, SchenkerSweden, GenericSweden |
PalletSpace | decimal | (none) | Valid for OnRoadSweden |
Array | Datatype | Description |
---|---|---|
PackageItems | PackageItem | |
DangerousGoodsItems | DangerousGoodsItem |
Property | Datatype | Validations | Description |
---|---|---|---|
PackageItemId | string | Maximum length = 20 | Identification of the package item from the ERP system, ie. an packing number. (Reserved for future use) |
PackageNumber | string | Maximum length = 35 | |
GrossWeight | decimal | Maximum value = 9999 | |
Width | decimal | (none) | |
Height | decimal | (none) | |
Length | decimal | (none) | |
Circumference | decimal | (none) | Valid for OnRoadSweden, PnlSweden, SchenkerSweden, GenericSweden |
ReturnPackageNumber | string | (none) | Valid for PostenSweden |
Property | Datatype | Validations | Description |
---|---|---|---|
UNNumber | string | Maximum length = 4 | |
IdentificationName | string | Maximum length = 70 | |
ClassificationCode | string | Maximum length = 8 | |
PackingGroup | string | Maximum length = 3 | |
TunnelRestrictions | string | Maximum length = 20 | |
EmS | string | Maximum length = 8 | |
FlamingPoint | string | Maximum length = 10 | |
MarinePollutant | bool | (none) | |
GrossWeight | decimal | Maximum value = 9999 | |
NetWeight | decimal | Maximum value = 9999 | |
Volume | decimal | Maximum value = 999 | |
NumberOfPackages | int | Maximum value = 99999 | |
TypeOfPackageName | string | Maximum length = 35 | |
TypeOfPackageCode | string | Maximum length = 7 |
Property | Datatype | Validations | Description |
---|---|---|---|
InvoiceNumber | string | Mandatory | |
InvoiceDate | Date | (none) | |
InvoiceType | InvoiceType | (none) | |
CurrencyCode | string | Length = 3 | |
ExportType | ExportType | (none) |
Array | Datatype | Description |
---|---|---|
FreeTextItems | InvoiceFreeTextItem | |
ArticleItems | ArticleItem |
Property | Datatype | Validations | Description |
---|---|---|---|
FreeText | string | Maximum length = 74 |
Property | Datatype | Validations | Description |
---|---|---|---|
NumberOfItems | int | Minimum value = 1 Maximum value = 999999 | |
Description | string | Maximum length = 35 Mandatory | |
GrossWeight | decimal | Maximum value = 9999 | |
NetWeight | decimal | Maximum value = 9999 | |
TaricNumber | string | Maximum length = 12 Mandatory | |
UnitValue | decimal | Maximum value = 9999999 | |
CountryOfOrigin | string | Length = 2 |
Property | Datatype | Validations | Description |
---|---|---|---|
AddressId | string | Mandatory Maximum length = 25 | Typical value is a customer number/code |
AddressType | TemplateAddressType | (none) | |
Name | string | Maximum length = 35 | |
Address1 | string | Maximum length = 35 | |
Address2 | string | Maximum length = 35 | |
Address3 | string | Maximum length = 35 | |
ZipCode | string | Maximum length = 12 | |
City | string | Maximum length = 35 | |
Province | string | Maximum length = 35 | |
CountryCode | string | Length = 2 | Set to a valid 2 character ISO country code |
OrgNumber | string | Maximum length = 20 | |
VatNumber | string | Maximum length = 20 | |
PhoneNumber | string | Maximum length = 20 | |
FaxNumber | string | Maximum length = 20 | |
PostalGiro | string | Maximum length = 15 | |
BankGiro | string | Maximum length = 15 | |
ContactPerson | string | Maximum length = 35 | |
string | Maximum length = 50 | ||
SmsNumber | string | Maximum length = 20 |
Array | Datatype | Description |
---|---|---|
TemplateSubAddresses | TemplateSubAddress | |
ForwarderSettings | TemplateAddressForwarderSetting |
Property | Datatype | Validations | Description |
---|---|---|---|
SubAddressId | string | Mandatory Maximum length = 25 | Typical value is a a customer number or code |
SubAddressType | TemplateSubAddressType | (none) | |
Name | string | Maximum length = 35 | |
Address1 | string | Maximum length = 35 | |
Address2 | string | Maximum length = 35 | |
Address3 | string | Maximum length = 35 | |
ZipCode | string | Maximum length = 12 | |
City | string | Maximum length = 35 | |
Province | string | Maximum length = 35 | |
CountryCode | string | Length = 2 | Set to a valid 2 character ISO country code |
Property | Datatype | Validations | Description |
---|---|---|---|
ForwarderCode | ForwarderCode | Mandatory | |
CustomForwarderCode | int | (none) | |
ProductCode | ProductCode | Mandatory | |
CustomProductCode | int | (none) | |
Name | TemplateAddressForwarderSettingName | Mandatory | |
Value | string | Maximum length = 250 |
Date
Date is a normal DateTime instance where only the Date part is used
ShipmentServiceBase is the abstract ancestor for all forwarder specific shipment service objects.
Valid shipment services for a specific shipment is dependant on the value of Shipment.ProductCode. For details on specific services, please refer to the forwarder specifications.
Generic forwarder shipment services (Can be used with any forwarder)
DsvRoadSweden shipment services
DhlSweden shipment services
OnRoadSweden shipment services
PnlSweden shipment services
PostenSweden shipment services
SchenkerSweden shipment services
Generic Sweden shipment services
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 | |
ReferenceType | GiroReferenceType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 | |
ReferenceType | GiroReferenceType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 |
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
BookingNumber | string | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
BookingNumber | string | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
BookingNumber | string | (none) |
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Length | decimal | (none) | |
Width | decimal | (none) |
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 |
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 | |
ReferenceType | GiroReferenceType | Mandatory |
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory | |
AviseringsMall | string | Mandatory Maximum length = 2 |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 | |
ReferenceType | GiroReferenceType | Mandatory |
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | (none) |
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NumberOfDays | int | Maximum value = 30 |
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Mandatory | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Mandatory | |
CurrencyCode | string | Mandatory Maximum length = 3 |
(No properties)
(No properties)
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
LossningsTidpunkt | DateTime | Mandatory |
(No properties)
(No properties)
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
MinTemperature | int | (none) | |
MaxTemperature | int | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
SeaTransport | bool | (none) |
Property | Datatype | Validations | Description |
---|---|---|---|
Amount | decimal | Minimum value = 0.1 | |
CurrencyCode | string | Mandatory Maximum length = 3 | |
Reference | string | Mandatory Maximum length = 17 | |
AccountType | GiroAccountType | Mandatory | |
AccountNumber | string | Mandatory Maximum length = 17 | |
ReferenceType | GiroReferenceType | Mandatory |
Property | Datatype | Validations | Description |
---|---|---|---|
NotifyType | NotifyType | Mandatory |
Value | Description |
---|---|
Save | Normally used when not enough data is available to pass the validations, which means users needs to manually edit the shipment after transfer. |
Prepare | Normally used if enough data is available to pass the validations |
Release | Only used when shipment data passes validations, and no other shipments are to be sent with the same carrier. |
Value | Description |
---|---|
Create | Fails if a shipment with the same consignment id already exists |
Replace | Creates a new shipment, replacing any existing shipment with the same consignment id. |
AddGoodsItems | |
ValidateOnly |
Value | Description |
---|---|
Saved | |
Prepared | |
Released | |
Validated | |
Failed |
Value | Description |
---|---|
sv | |
en |
Value | Description |
---|---|
ForwarderCustomerCode | Valid for: All forwarders. |
EurPalletRegistrationNumber | Valid for DhlSweden, SchenkerSweden. |
UsePickupRequest | Valid for DhlSweden, SchenkerSweden. |
LatestPickupTime | Valid for DhlSweden, SchenkerSweden. |
BookingInstruction | Valid for DhlSweden, SchenkerSweden. |
OPALNumber | Valid for SchenkerSweden. |
SchenkerOfficeNumber | Valid for SchenkerSweden |
Value | Description |
---|---|
AnyForwarder | |
DhlSweden | |
SchenkerSweden | |
DsvRoadSweden | |
PostenSweden | |
PnlSweden | |
OnRoadSweden | |
GenericSweden |
Value | Description |
---|---|
AnyProduct | |
Generic_Product | |
DhlSweden_Europack | |
DhlSweden_Europlus | |
DhlSweden_Swednet | |
DhlSweden_Europremium | |
DhlSweden_Euroconnect | |
DhlSweden_Swednet_Partigods | |
DhlSweden_DhlPall | |
DhlSweden_DhlStycke | |
DhlSweden_DhlParti | |
DhlSweden_ServicePoint | |
SchenkerSweden_Direct | |
SchenkerSweden_Coldsped | |
SchenkerSweden_Parcel | |
SchenkerSweden_Comfort | |
SchenkerSweden_Flow | |
SchenkerSweden_Privpack_Ombud_Standard | |
SchenkerSweden_Privpack_Ombud_Ekonomi | |
SchenkerSweden_Privpack_Hem_Dag | |
SchenkerSweden_Privpack_Hem_Dag_Avisering | |
SchenkerSweden_Privpack_Hem_Kvall_Avisering | |
SchenkerSweden_Privpack_Till_Jobbet | |
DsvRoadSweden_Inrikes_Styckegods | |
DsvRoadSweden_Inrikes_Partigods | |
DsvRoadSweden_eParcel | |
DsvRoadSweden_ePallet | |
DsvRoadSweden_Utrikes_Styckegods | |
DsvRoadSweden_Utrikes_Partigods | |
DsvRoadSweden_Tempererad_Transport | |
PostenSweden_DpdForetagspaket0900 | |
PostenSweden_DpdForetagspaket1200 | |
PostenSweden_DpdForetagspaket1600 | |
PostenSweden_HemPaket | |
PostenSweden_PostPaket | |
PostenSweden_PallEtt | |
PostenSweden_BrevpostForskott | |
PostenSweden_DpdUtrikes | |
PostenSweden_PostpaketUtrikes | |
PostenSweden_Comeback | |
PostenSweden_HemPC | |
PostenSweden_DpdForetagspaketLokalt | |
PostenSweden_PaketUtanKvittens | |
PostenSweden_HemPaketPostorder | |
PostenSweden_PallEttSpecial | |
PostenSweden_PallEttPlus | |
PostenSweden_DpdForetagspaketSpecial | |
PostenSweden_REK | |
PostenSweden_Express0700 | |
PostenSweden_ExpressGlobal | |
PostenSweden_Brev | |
PostenSweden_ExpressBrev | |
PostenSweden_Vardebrev | |
PostenSweden_Avtalsbrev | |
PostenSweden_Korkortsbrev | |
PostenSweden_Fardskrivarkort | |
PostenSweden_Frimarksleveransbrev | |
PostenSweden_MyPack | |
PostenSweden_MyPackReturn | |
PostenSweden_RetailDelivery | |
PnlSweden_CarryOn_Business | |
PnlSweden_CarryOn_Business_Return | |
PnlSweden_CarryOn_Business_BulkSplit | |
PnlSweden_CarryOn_Business_BulkReturn | |
PnlSweden_CarryOn_Business_BulkSplit_0900 | |
PnlSweden_CarryOn_Business_0900 | |
PnlSweden_CarryOn_Business_Pallet | |
PnlSweden_CarryOn_Business_Pallet_Return | |
PnlSweden_CarryOn_Business_Pallet_0900 | |
PnlSweden_CarryOn_HomeShopping | |
PnlSweden_CarryOn_HomeShopping_Return | |
PnlSweden_CarryOn_HomeShopping_BulkSplit | |
PnlSweden_CarryOn_HomeShopping_BulkReturn | |
PnlSweden_CarryOn_Budget | |
OnRoadSweden_Skicka | |
OnRoadSweden_Skynda | |
OnRoadSweden_Ila |
Value | Description |
---|---|
AnyService | |
UnknownService | |
Generic_Hot | |
Generic_Cold | |
Generic_Freeze | |
Generic_DangerousGoods | |
Generic_CashOnDelivery | |
Generic_AdviceService | |
DhlSweden_AdviceService | |
DhlSweden_Cold | |
DhlSweden_Hot | |
DhlSweden_DangerousGoods | |
DhlSweden_G12_Moneybackguarantee | |
DhlSweden_G7_Moneybackguarantee | |
DhlSweden_G10_Moneybackguarantee | |
DhlSweden_SpecialServiceIndoorDistribution | |
DhlSweden_EveningDistribution | |
DhlSweden_RequestedPOD | |
DhlSweden_NeutralDelivery | |
DhlSweden_SaturdayDelivery | |
DhlSweden_ShipmentMonitoring | |
DhlSweden_SecureTransport | |
DhlSweden_CashOnDelivery | |
DhlSweden_HoldAtDepot | |
DhlSweden_OversizedGoods | |
DhlSweden_Insurance | |
DhlSweden_ProductStretch | |
SchenkerSweden_AdviceService | |
SchenkerSweden_Carrier | |
SchenkerSweden_Collect | |
SchenkerSweden_CashOnDelivery | |
SchenkerSweden_DangerousGoods | |
SchenkerSweden_EURPalletSystem | |
SchenkerSweden_HomeDelivery | |
SchenkerSweden_Hot | |
SchenkerSweden_Insurance | |
SchenkerSweden_Special | |
SchenkerSweden_Collection | |
SchenkerSweden_ThirdPartyToPay | |
SchenkerSweden_DoorToDoor | |
SchenkerSweden_DoorToAirport | |
SchenkerSweden_AirportToAirport | |
SchenkerSweden_AirportToDoor | |
SchenkerSweden_PriorityExpress | |
SchenkerSweden_PriorityHigh | |
SchenkerSweden_PriorityNormal | |
SchenkerSweden_Top10 | |
SchenkerSweden_JobDelivery | |
SchenkerSweden_LogistikPaket | |
SchenkerSweden_HamtPaket | |
SchenkerSweden_Budget | |
SchenkerSweden_Comfort | |
SchenkerSweden_Cold | |
SchenkerSweden_TopEXACT | |
SchenkerSweden_ExtraBemanning | |
SchenkerSweden_TekniskaHjalpmedel | |
SchenkerSweden_Hemleverans | |
SchenkerSweden_TillJobbet | |
SchenkerSweden_PrivpakDag2 | |
SchenkerSweden_HamtGods | |
SchenkerSweden_Freeze | |
SchenkerSweden_POD | |
SchenkerSweden_Andrad_liggetid_kolli | |
SchenkerSweden_Andrat_efterkravsbelopp | |
SchenkerSweden_Andrat_ombud_omstyrt | |
SchenkerSweden_Aterkallande_fran_ombud | |
DsvRoadSweden_Cold | |
DsvRoadSweden_Hot | |
DsvRoadSweden_DangerousGoods | |
DsvRoadSweden_AdviceService | |
DsvRoadSweden_Express | |
DsvRoadSweden_Normal | |
DsvRoadSweden_HighSpeed | |
DsvRoadSweden_CashOnDelivery | |
DsvRoadSweden_Insurance | |
DsvRoadSweden_Carrier | |
DsvRoadSweden_F10 | |
PostenSweden_CashOnDelivery | |
PostenSweden_Behallarhyra | |
PostenSweden_LimitedDangerousGoods | |
PostenSweden_RecipientPaysFreight | |
PostenSweden_Insurance | |
PostenSweden_Deliveryinstruction | |
PostenSweden_Ebrevavisering | |
PostenSweden_SMSavisering | |
PostenSweden_Collect | |
PostenSweden_Deliveryinstruction71 | |
PostenSweden_Deliveryinstruction72 | |
PostenSweden_Deliveryinstruction73 | |
PostenSweden_Deliveryinstruction74 | |
PostenSweden_Deliveryinstruction75 | |
PostenSweden_ForkortadLiggtid | |
PostenSweden_PersonligUtlamning | |
PostenSweden_MottagningsBevis | |
PostenSweden_BrevUtkorning | |
PostenSweden_UtokatAnsvar | |
PostenSweden_ePostAvisering | |
PostenSweden_SaturdayExpress | |
PostenSweden_Betalningsmedel | |
PostenSweden_KvittensBild | |
PostenSweden_KvittensBildIndex | |
PostenSweden_Military | |
PostenSweden_ExtendedIdControl | |
PostenSweden_ReturnOldId | |
PostenSweden_ExtendedIdAndReturnOldId | |
PostenSweden_Upphamtning | |
PostenSweden_Utkorning | |
PostenSweden_AdditionalInsurance | |
PostenSweden_ExtendedWait | |
PostenSweden_CollectionRequest | |
PostenSweden_ReturnAssignment | |
PostenSweden_AdviceService | |
PnlSweden_AdviceService | |
PnlSweden_FlexDelivery | |
PnlSweden_CashOnDelivery | |
PnlSweden_HomeDelivery | |
PnlSweden_MPS | |
PnlSweden_WithoutDelivery | |
PnlSweden_WithoutPickup | |
PnlSweden_SMS_Advising | |
PnlSweden_Cargo_Insurance | |
PnlSweden_Optional_Post_Office | |
PnlSweden_Email_Advising | |
PnlSweden_Post_Automat_Delivery | |
TntSweden_Priority | |
LogtradeStandard_Service | |
LogtradeStandard_CashOnDelivery | |
LogtradeStandard_Collect | |
LogtradeStandard_Insurance | |
LogtradeStandard_RecipientPaysFreight | |
